NOD32って3にする必要 ..
51:名無しさん@お腹いっぱい。
08/09/17 05:01:31
検知力テスト(2008年9月16日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 103 AntiVir
2nd 96% 108 Webwasher-Gateway
3rd 94% 176 Ikarus
4th 93% 220 BitDefender
5th 92% 259 AVG
6th 91% 280 F-Secure
7th 89% 348 Sophos
8th 89% 365 Avast
9th 89% 368 Norman
10th 85% 483 ClamAV
11th 85% 497 Kaspersky
12th 84% 511 Microsoft
13th 84% 512 CAT-QuickHeal
14th 83% 557 VirusBuster
15th 83% 566 DrWeb
16th 80% 641 Fortinet
17th 80% 663 F-Prot
18th 80% 666 Rising
19th 80% 670 Symantec
20th 79% 681 eTrust-Vet
21st 76% 799 TheHacker
22nd 74% 857 McAfee
23rd 73% 886 AhnLab-V3
24th 73% 893 VBA32
25th 72% 913 Authentium
26th 72% 922 Panda
27th 70% 992 NOD27w
28th 51% 1630 TrendMicro
52:(*´○`)ノ゙[27th]
08/09/18 05:33:12
検知力テスト(2008年9月17日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 105 AntiVir
2nd 96% 109 Webwasher-Gateway
3rd 94% 176 Ikarus
4th 93% 222 BitDefender
5th 92% 262 AVG
6th 91% 279 F-Secure
7th 90% 328 Sophos
8th 89% 365 Avast
9th 88% 370 Norman
10th 85% 479 ClamAV
11th 85% 493 Kaspersky
12th 84% 507 CAT-QuickHeal
13th 84% 508 Microsoft
14th 83% 551 VirusBuster
15th 83% 562 DrWeb
16th 81% 624 Fortinet
17th 80% 655 F-Prot
18th 80% 658 Symantec
19th 80% 665 Rising
20th 80% 666 eTrust-Vet
21st 76% 801 TheHacker
22nd 75% 827 McAfee
23rd 73% 883 AhnLab-V3
24th 73% 887 Authentium
25th 73% 893 VBA32
26th 72% 904 Panda
27th 71% 966 NOD27w
28th 52% 1584 TrendMicro
53:検知力テスト(2008年9月18日)
08/09/19 05:23:04
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 105 AntiVir
2nd 96% 109 Webwasher-Gateway
3rd 94% 174 Ikarus
4th 93% 222 BitDefender
5th 92% 260 AVG
6th 91% 279 F-Secure
7th 90% 325 Sophos
8th 89% 363 Avast
9th 89% 367 Norman
10th 85% 476 ClamAV
11th 85% 493 Kaspersky
12th 84% 506 CAT-QuickHeal
13th 84% 508 Microsoft
14th 83% 548 VirusBuster
15th 83% 562 DrWeb
16th 81% 619 Fortinet
17th 80% 653 F-Prot
18th 80% 655 Symantec
19th 80% 662 Rising
20th 80% 663 eTrust-Vet
21st 75% 805 TheHacker
22nd 75% 821 McAfee
23rd 73% 881 AhnLab-V3
24th 73% 883 Authentium
25th 73% 892 VBA32
26th 73% 900 Panda
27th 71% 960 NOD27w
28th 52% 1571 TrendMicro
54:検知力テスト(2008年9月19日)
08/09/20 05:13:50
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 104 AntiVir
2nd 96% 108 Webwasher-Gateway
3rd 94% 174 Ikarus
4th 93% 223 BitDefender
5th 92% 260 AVG
6th 91% 279 F-Secure
7th 90% 325 Sophos
8th 89% 362 Avast
9th 89% 367 Norman
10th 85% 477 ClamAV
11th 85% 493 Kaspersky
12th 84% 506 Microsoft
13th 84% 507 CAT-QuickHeal
14th 83% 547 VirusBuster
15th 83% 560 DrWeb
16th 81% 616 Fortinet
17th 80% 653 F-Prot
18th 80% 655 Symantec
19th 80% 660 Rising
20th 80% 662 eTrust-Vet
21st 75% 807 TheHacker
22nd 75% 819 McAfee
23rd 73% 879 Authentium
24th 73% 880 AhnLab-V3
25th 73% 890 VBA32
26th 73% 898 Panda
27th 71% 959 NOD27w
28th 53% 1558 TrendMicro
55:名無しさん@お腹いっぱい。
08/09/21 01:49:15
NODスレZ音がソフトウェア板のローカルルールの
「セキュリティソフトの話題はネットワークセキュリティ板へ」
を破って立てたスレで、すげー捏造をしてた。
Z音いわくセキュ板はハードウェア製品専用板だそうだ(wwwwwwwwwwwwww
IDを幾らでも変えられるもんだから、
ID表示板にセキュ板常連を誘導したくて堪らないんだな。
【ソフトウェア板】
Comodo Firewall Pro 15
スレリンク(software板:227-242番)
230 名前:名無しさん@お腹いっぱい。 [sage] 投稿日:2008/09/21(日) 00:30:45 ID:D9LnA1pI0
>>227
ここが本スレ
セキュ版が規約違反
ソフトウェアなのでここでおk
セキュ版はハードウェアセキュリティの語るところ
232 名前:名無しさん@お腹いっぱい。 [sage] 投稿日:2008/09/21(日) 00:33:32 ID:D9LnA1pI0
>>231
馬鹿でも分かるヒント
Comodoはソフトウェア
236 名前:名無しさん@お腹いっぱい。 [sage] 投稿日:2008/09/21(日) 00:37:09 ID:D9LnA1pI0
>>235
限定ですよ?何年2chやってるんですか?
56:検知力テスト(2008年9月20日)
08/09/21 03:38:46
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 105 AntiVir
2nd 96% 109 Webwasher-Gateway
3rd 94% 175 Ikarus
4th 93% 224 BitDefender
5th 92% 261 AVG
6th 91% 282 F-Secure
7th 90% 326 Sophos
8th 89% 363 Avast
9th 89% 367 Norman
10th 85% 478 ClamAV
11th 85% 493 Kaspersky
12th 84% 507 Microsoft
13th 84% 508 CAT-QuickHeal
14th 83% 547 VirusBuster
15th 83% 561 DrWeb
16th 81% 617 Fortinet
17th 80% 654 F-Prot
18th 80% 656 Symantec
19th 80% 661 Rising
20th 80% 663 eTrust-Vet
21st 75% 811 TheHacker
22nd 75% 820 McAfee
23rd 73% 880 Authentium
24th 73% 881 AhnLab-V3
25th 73% 890 VBA32
26th 73% 899 Panda
27th 71% 961 NOD27w
28th 53% 1559 TrendMicro
57:名無しさん@お腹いっぱい。
08/09/22 06:14:31
検知力テスト(2008年9月21日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 105 AntiVir
2nd 96% 109 Webwasher-Gateway
3rd 94% 174 Ikarus
4th 93% 224 BitDefender
5th 92% 261 AVG
6th 91% 282 F-Secure
7th 90% 326 Sophos
8th 89% 362 Avast
9th 89% 367 Norman
10th 85% 478 ClamAV
11th 85% 493 Kaspersky
12th 84% 507 Microsoft
13th 84% 508 CAT-QuickHeal
14th 83% 547 VirusBuster
15th 83% 560 DrWeb
16th 81% 616 Fortinet
17th 80% 653 F-Prot
18th 80% 656 Symantec
19th 80% 660 Rising
20th 80% 663 eTrust-Vet
21st 75% 811 TheHacker
22nd 75% 820 McAfee
23rd 73% 877 Authentium
24th 73% 881 AhnLab-V3
25th 73% 889 VBA32
26th 73% 898 Panda
27th 71% 961 NOD32v2
28th 53% 1546 TrendMicro
58:名無しさん@お腹いっぱい。
08/09/22 09:11:31
フジサンケイビジネスアイ 11月30日金曜日
パソコンウイルス最新事情より
1位 98.69% G DATA AntiVirus 2008
2位 97.66% F-Secureインターネットセキュリティ 2008
3位 97.65% Windows one care
4位 97.33% Kaspersky AntiVirus 7.0
5位 96.66% Norton AntiVirus 2008
6位 95.02% ウイルスバスター2008
7位 93.86% ウイルスキラーゼロ
8位 93.02% McAfeeウイルススキャンプラス
9位 91.45% NOD32アンチウイルス V2.7
AV-Test 2008年6月11日
URLリンク(gdata.co.jp)
URLリンク(gigazine.net)
1位:G DATA アンチウイルス2008(99.21%)
2位:Kaspersky アンチウイルス7.0(98.96%)
3位:Norton アンチウイルス2008(98.89%)
4位:Windows ライブ ワンケア(98.53%)
5位:F-Secure インターネットセキュリティ 2008(98.09%)
6位:McAfee ウイルススキャンプラス(95.77%)
7位:ウイルスバスター2008(92.42%)
8位:ウイルスセキュリティ ZERO(90.50%)
9位:NOD32アンチウイルス V2.7(88.85%)
2.7と3は誤差程度の違い。
URLリンク(ssupdater.com)
>SSUpdater.com Antivirus test FREE EDITION No.1 (Mar 31 2008)
>● Nod32 V3 90.61%
>● Nod32 V2.7 89.94%
59:名無しさん@お腹いっぱい。
08/09/23 06:19:02
検知力テスト(2008年9月22日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 105 AntiVir
2nd 96% 109 Webwasher-Gateway
3rd 94% 174 Ikarus
4th 93% 224 BitDefender
5th 92% 261 AVG
6th 91% 281 F-Secure
7th 90% 326 Sophos
8th 89% 362 Avast
9th 89% 367 Norman
10th 85% 478 ClamAV
11th 85% 493 Kaspersky
12th 84% 507 Microsoft
13th 84% 510 CAT-QuickHeal
14th 83% 547 VirusBuster
15th 83% 560 DrWeb
16th 81% 617 Fortinet
17th 80% 653 F-Prot
18th 80% 656 Symantec
19th 80% 660 Rising
20th 80% 665 eTrust-Vet
21st 75% 815 TheHacker
22nd 75% 820 McAfee
23rd 73% 877 Authentium
24th 73% 881 AhnLab-V3
25th 73% 889 VBA32
26th 73% 898 Panda
27th 71% 962 NOD32v2
28th 54% 1539 TrendMicro
60:名無しさん@お腹いっぱい。
08/09/24 06:10:09
検知力テスト(2008年9月23日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 104 AntiVir
2nd 96% 108 Webwasher-Gateway
3rd 94% 173 Ikarus
4th 93% 224 BitDefender
5th 92% 260 AVG
6th 91% 280 F-Secure
7th 90% 326 Sophos
8th 89% 361 Avast
9th 89% 366 Norman
10th 85% 477 ClamAV
11th 85% 493 Kaspersky
12th 84% 507 Microsoft
13th 84% 510 CAT-QuickHeal
14th 83% 546 VirusBuster
15th 83% 559 DrWeb
16th 81% 616 Fortinet
17th 80% 652 F-Prot
18th 80% 655 Symantec
19th 80% 659 Rising
20th 80% 664 eTrust-Vet
21st 75% 814 TheHacker
22nd 75% 819 McAfee
23rd 74% 876 Authentium
24th 73% 880 AhnLab-V3
25th 73% 888 VBA32
26th 73% 897 Panda
27th 71% 961 NOD32v2
28th 54% 1536 TrendMicro
61:名無しさん@お腹いっぱい。
08/09/24 06:10:42
検知力テスト(2008年9月23日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 104 AntiVir
2nd 96% 108 Webwasher-Gateway
3rd 94% 173 Ikarus
4th 93% 224 BitDefender
5th 92% 260 AVG
6th 91% 280 F-Secure
7th 90% 326 Sophos
8th 89% 361 Avast
9th 89% 366 Norman
10th 85% 477 ClamAV
11th 85% 493 Kaspersky
12th 84% 507 Microsoft
13th 84% 510 CAT-QuickHeal
14th 83% 546 VirusBuster
15th 83% 559 DrWeb
16th 81% 616 Fortinet
17th 80% 652 F-Prot
18th 80% 655 Symantec
19th 80% 659 Rising
20th 80% 664 eTrust-Vet
21st 75% 814 TheHacker
22nd 75% 819 McAfee
23rd 74% 876 Authentium
24th 73% 880 AhnLab-V3
25th 73% 888 VBA32
26th 73% 897 Panda
27th 71% 961 NOD32v2
28th 54% 1536 TrendMicro
62:名無しさん@お腹いっぱい。
08/09/25 03:55:09
検知力テスト(2008年9月24日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 106 AntiVir
2nd 96% 110 Webwasher-Gateway
3rd 94% 175 Ikarus
4th 93% 226 BitDefender
5th 92% 261 AVG
6th 91% 282 F-Secure
7th 90% 327 Sophos
8th 89% 363 Avast
9th 89% 368 Norman
10th 85% 479 ClamAV
11th 85% 494 Kaspersky
12th 84% 509 Microsoft
13th 84% 514 CAT-QuickHeal
14th 83% 547 VirusBuster
15th 83% 560 DrWeb
16th 81% 618 Fortinet
17th 80% 654 F-Prot
18th 80% 655 Symantec
19th 80% 660 Rising
20th 80% 668 eTrust-Vet
21st 75% 820 TheHacker
22nd 75% 821 McAfee
23rd 74% 877 Authentium
24th 73% 881 AhnLab-V3
25th 73% 890 VBA32
26th 73% 899 Panda
27th 71% 975 NOD32v2
28th 54% 1534 TrendMicro
63:名無しさん@お腹いっぱい。
08/09/26 07:31:53
検知力テスト(2008年9月25日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 109 AntiVir
2nd 96% 114 Webwasher-Gateway
3rd 94% 178 Ikarus
4th 93% 229 BitDefender
5th 92% 263 AVG
6th 91% 285 F-Secure
7th 90% 330 Sophos
8th 89% 366 Avast
9th 89% 371 Norman
10th 85% 482 ClamAV
11th 85% 497 Kaspersky
12th 84% 511 Microsoft
13th 84% 519 CAT-QuickHeal
14th 83% 550 VirusBuster
15th 83% 564 DrWeb
16th 81% 621 Fortinet
17th 80% 658 Symantec
18th 80% 658 F-Prot
19th 80% 666 Rising
20th 80% 673 eTrust-Vet
21st 75% 825 McAfee
22nd 75% 826 TheHacker
23rd 74% 883 Authentium
24th 73% 885 AhnLab-V3
25th 73% 896 VBA32
26th 73% 904 Panda
27th 70% 994 NOD32v2
28th 54% 1535 TrendMicro
64:名無しさん@お腹いっぱい。
08/09/27 18:18:48
※もし困っているユーザーさんが居たら下記参照。
2008年9月24日
ESET Smart Security パーソナルファイアウォール機能のアップデートによる通信障害について
URLリンク(canon-its.jp)
現状の対策としては、 誠に恐れ入りますが、ESET Smart Security の再インストール
もしくは修復セットアップをしていただきますようお願いいたします。
2008年9月12日
ウイルス定義データベース[3435]にアップデートしたとき、
他のアプリケーションが起動しなくなる現象について
URLリンク(canon-its.jp)
対象製品:
NOD32アンチウイルス V2.7 / ESET NOD32アンチウイルス V3.0 / ESET Smart Security
※これまでのトラブル履歴の一部(製品スレッド・テンプレ)
スレリンク(sec板:3-33番)
65:名無しさん@お腹いっぱい。
08/09/27 21:31:22
検知力テスト(2008年9月26日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 109 AntiVir
2nd 96% 128 Webwasher-Gateway
3rd 94% 178 Ikarus
4th 93% 229 BitDefender
5th 92% 265 AVG
6th 91% 285 F-Secure
7th 90% 332 Sophos
8th 89% 365 Avast
9th 89% 370 Norman
10th 85% 484 ClamAV
11th 85% 499 Kaspersky
12th 84% 513 Microsoft
13th 84% 521 CAT-QuickHeal
14th 83% 552 VirusBuster
15th 83% 566 DrWeb
16th 81% 622 Fortinet
17th 80% 658 Symantec
18th 80% 659 F-Prot
19th 80% 667 Rising
20th 80% 675 eTrust-Vet
21st 75% 824 McAfee
22nd 75% 827 TheHacker
23rd 74% 884 Authentium
24th 73% 888 AhnLab-V3
25th 73% 899 VBA32
26th 73% 905 Panda
27th 70% 1008 NOD32v2
28th 55% 1527 TrendMicro
66:名無しさん@お腹いっぱい。
08/09/28 07:05:28
検知力テスト(2008年9月27日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 110 AntiVir
2nd 95% 169 Webwasher-Gateway
3rd 94% 182 Ikarus
4th 93% 233 BitDefender
5th 92% 270 AVG
6th 91% 292 F-Secure
7th 90% 345 Sophos
8th 89% 371 Avast
9th 89% 375 Norman
10th 85% 487 ClamAV
11th 85% 505 Kaspersky
12th 85% 515 Microsoft
13th 84% 531 CAT-QuickHeal
14th 83% 567 VirusBuster
15th 83% 574 DrWeb
16th 81% 633 Fortinet
17th 80% 668 F-Prot
18th 80% 669 Symantec
19th 80% 674 Rising
20th 80% 685 eTrust-Vet
21st 75% 831 McAfee
22nd 75% 835 TheHacker
23rd 74% 893 Authentium
24th 73% 900 AhnLab-V3
25th 73% 907 VBA32
26th 73% 929 Panda
27th 69% 1053 NOD32v2
28th 55% 1529 TrendMicro
67:名無しさん@お腹いっぱい。
08/09/29 06:21:44
検知力テスト(2008年9月28日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 110 AntiVir
2nd 94% 180 Webwasher-Gateway
3rd 94% 182 Ikarus
4th 93% 233 BitDefender
5th 92% 270 AVG
6th 91% 292 F-Secure
7th 89% 348 Sophos
8th 89% 371 Avast
9th 89% 373 Norman
10th 85% 487 ClamAV
11th 85% 508 Kaspersky
12th 85% 516 Microsoft
13th 84% 533 CAT-QuickHeal
14th 83% 571 VirusBuster
15th 83% 574 DrWeb
16th 81% 634 Fortinet
17th 80% 669 Symantec
18th 80% 671 F-Prot
19th 80% 676 Rising
20th 80% 689 eTrust-Vet
21st 75% 830 McAfee
22nd 75% 835 TheHacker
23rd 74% 895 Authentium
24th 73% 902 AhnLab-V3
25th 73% 908 VBA32
26th 73% 931 Panda
27th 69% 1063 NOD32v2
28th 55% 1526 TrendMicro
68:名無しさん@お腹いっぱい。
08/09/30 05:56:44
検知力テスト(2008年9月29日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 110 AntiVir
2nd 94% 182 Ikarus
3rd 94% 195 Webwasher-Gateway
4th 93% 233 BitDefender
5th 92% 269 AVG
6th 91% 293 F-Secure
7th 89% 349 Sophos
8th 89% 368 Avast
9th 89% 375 Norman
10th 85% 486 ClamAV
11th 85% 509 Kaspersky
12th 85% 516 Microsoft
13th 84% 534 CAT-QuickHeal
14th 83% 571 DrWeb
15th 83% 572 VirusBuster
16th 81% 636 Fortinet
17th 80% 669 F-Prot
18th 80% 670 Symantec
19th 80% 677 Rising
20th 80% 688 eTrust-Vet
21st 75% 832 McAfee
22nd 75% 837 TheHacker
23rd 74% 893 Authentium
24th 74% 901 AhnLab-V3
25th 73% 907 VBA32
26th 73% 930 Panda
27th 68% 1079 NOD2.7w
28th 56% 1522 TrendMicro
69:(*´○`)ノ゙[27th]
08/10/01 06:05:05
検知力テスト(2008年9月30日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 110 AntiVir
2nd 94% 182 Ikarus
3rd 94% 206 Webwasher-Gateway
4th 93% 233 BitDefender
5th 92% 269 AVG
6th 91% 293 F-Secure
7th 89% 349 Sophos
8th 89% 367 Avast
9th 89% 375 Norman
10th 85% 486 ClamAV
11th 85% 507 Kaspersky
12th 85% 514 Microsoft
13th 84% 534 CAT-QuickHeal
14th 83% 567 DrWeb
15th 83% 573 VirusBuster
16th 81% 633 Fortinet
17th 80% 667 Symantec
18th 80% 669 F-Prot
19th 80% 676 Rising
20th 80% 688 eTrust-Vet
21st 75% 833 McAfee
22nd 75% 838 TheHacker
23rd 74% 891 Authentium
24th 74% 900 AhnLab-V3
25th 73% 905 VBA32
26th 73% 928 Panda
27th 68% 1090 NOD32v2
28th 56% 1512 TrendMicro
70:名無しさん@お腹いっぱい。
08/10/02 06:00:19
検知力テスト(2008年10月01日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 112 AntiVir
2nd 94% 185 Ikarus
3rd 93% 227 Webwasher-Gateway
4th 93% 235 BitDefender
5th 92% 271 AVG
6th 91% 294 F-Secure
7th 89% 351 Sophos
8th 89% 368 Avast
9th 89% 378 Norman
10th 85% 488 ClamAV
11th 85% 507 Kaspersky
12th 85% 515 Microsoft
13th 84% 536 CAT-QuickHeal
14th 83% 568 DrWeb
15th 83% 573 VirusBuster
16th 81% 632 Fortinet
17th 80% 665 Symantec
18th 80% 670 F-Prot
19th 80% 677 Rising
20th 80% 689 eTrust-Vet
21st 76% 832 McAfee
22nd 75% 841 TheHacker
23rd 74% 891 Authentium
24th 74% 901 AhnLab-V3
25th 73% 904 VBA32
26th 73% 928 Panda
27th 68% 1109 NOD2.7w
28th 56% 1498 TrendMicro
71:名無しさん@お腹いっぱい。
08/10/03 05:42:29
検知力テスト(2008年10月02日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 112 AntiVir
2nd 94% 186 Ikarus
3rd 93% 235 BitDefender
4th 93% 244 Webwasher-Gateway
5th 92% 271 AVG
6th 91% 295 F-Secure
7th 89% 351 Sophos
8th 89% 367 Avast
9th 89% 377 Norman
10th 86% 487 ClamAV
11th 85% 507 Kaspersky
12th 85% 515 Microsoft
13th 84% 535 CAT-QuickHeal
14th 83% 567 DrWeb
15th 83% 572 VirusBuster
16th 81% 631 Fortinet
17th 80% 664 Symantec
18th 80% 669 F-Prot
19th 80% 678 Rising
20th 80% 689 eTrust-Vet
21st 76% 830 McAfee
22nd 75% 840 TheHacker
23rd 74% 890 Authentium
24th 74% 898 AhnLab-V3
25th 74% 903 VBA32
26th 73% 926 Panda
27th 67% 1125 NOD2.7w
28th 57% 1492 TrendMicro
72:(*´○`)ノ゙[27th]
08/10/11 05:06:01
検知力テスト(2008年10月10日)
Most Effective Antivirus Tools Against New Malware Binaries
Rank Detects Missed Product
1st 96% 119 AntiVir
2nd 94% 186 Ikarus
3rd 93% 244 BitDefender
4th 92% 259 AVG
5th 91% 306 F-Secure
6th 90% 355 Avast
7th 89% 360 Sophos
8th 89% 378 Norman
9th 88% 408 Webwasher-Gateway
10th 86% 486 ClamAV
11th 85% 508 Kaspersky
12th 85% 515 Microsoft
13th 84% 538 CAT-QuickHeal
14th 84% 559 VirusBuster
15th 84% 564 DrWeb
16th 83% 604 Fortinet
17th 81% 648 Symantec
18th 81% 667 Rising
19th 81% 674 F-Prot
20th 80% 691 eTrust-Vet
21st 76% 818 McAfee
22nd 75% 860 TheHacker
23rd 75% 861 Authentium
24th 75% 887 AhnLab-V3
25th 74% 889 Panda
26th 74% 905 VBA32
27th 65% 1238 NOD2.7w
28th 60% 1412 TrendMicro
73:(*´○`)ノ゙[28th]
08/10/22 05:30:31
検知力テスト(2008年10月21日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 119 AntiVir
2nd 94% 192 Ikarus
3rd 93% 243 BitDefender
4th 92% 262 AVG
5th 91% 311 F-Secure
6th 90% 359 Avast
7th 90% 366 Sophos
8th 89% 379 Norman
9th 86% 480 ClamAV
10th 86% 509 Kaspersky
11th 85% 515 Microsoft
12th 85% 545 CAT-QuickHeal
13th 84% 563 DrWeb
14th 84% 572 VirusBuster
15th 84% 582 Webwasher-Gateway
16th 83% 610 Fortinet
17th 82% 641 Symantec
18th 81% 672 Rising
19th 81% 683 F-Prot
20th 80% 703 eTrust-Vet
21st 77% 828 McAfee
22nd 76% 859 Authentium
23rd 75% 884 TheHacker
24th 75% 885 AhnLab-V3
25th 75% 893 Panda
26th 75% 910 VBA32
27th 63% 1348 TrendMicro
28th 61% 1395 NOD28w
74:(*´○`)ノ゙[28th]
08/10/23 07:42:20
検知力テスト(2008年10月22日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 120 AntiVir
2nd 94% 192 Ikarus
3rd 93% 244 BitDefender
4th 92% 263 AVG
5th 91% 312 F-Secure
6th 90% 360 Avast
7th 90% 367 Sophos
8th 89% 380 Norman
9th 86% 481 ClamAV
10th 86% 510 Kaspersky
11th 86% 516 Microsoft
12th 85% 546 CAT-QuickHeal
13th 84% 564 DrWeb
14th 84% 573 VirusBuster
15th 83% 607 Webwasher-Gateway
16th 83% 613 Fortinet
17th 82% 648 Symantec
18th 81% 673 Rising
19th 81% 684 F-Prot
20th 80% 704 eTrust-Vet
21st 77% 829 McAfee
22nd 76% 859 Authentium
23rd 75% 886 TheHacker
24th 75% 886 AhnLab-V3
25th 75% 896 Panda
26th 75% 913 VBA32
27th 63% 1347 TrendMicro
28th 61% 1420 NOD32v2
75:(*´○`)ノ゙[28th]
08/10/25 04:03:25
検知力テスト(2008年10月24日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 117 AntiVir
2nd 94% 190 Ikarus
3rd 93% 243 BitDefender
4th 93% 261 AVG
5th 91% 311 F-Secure
6th 90% 355 Avast
7th 90% 367 Sophos
8th 89% 380 Norman
9th 87% 478 ClamAV
10th 86% 509 Kaspersky
11th 86% 511 Microsoft
12th 85% 552 CAT-QuickHeal
13th 84% 559 DrWeb
14th 84% 586 VirusBuster
15th 83% 622 Fortinet
16th 82% 646 Symantec
17th 82% 660 Webwasher-Gateway
18th 82% 668 Rising
19th 81% 690 F-Prot
20th 81% 705 eTrust-Vet
21st 77% 836 McAfee
22nd 76% 865 Authentium
23rd 76% 885 AhnLab-V3
24th 76% 886 TheHacker
25th 75% 907 Panda
26th 75% 910 VBA32
27th 64% 1327 TrendMicro
28th 60% 1471 NOD32v2
76:名無しさん@お腹いっぱい。
08/11/10 06:39:41
検知力テスト(2008年11月09日)
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 97% 118 AntiVir
2nd 94% 208 Ikarus
3rd 94% 220 AVG
4th 93% 243 BitDefender
5th 91% 317 F-Secure
6th 91% 338 Avast
7th 90% 382 Norman
8th 89% 407 Sophos
9th 88% 437 ClamAV
10th 88% 460 Microsoft
11th 87% 503 Kaspersky
12th 85% 578 DrWeb
13th 84% 596 CAT-QuickHeal
14th 84% 614 Rising
15th 84% 623 Symantec
16th 83% 645 VirusBuster
17th 83% 654 Fortinet
18th 82% 673 F-Prot
19th 81% 727 eTrust-Vet
20th 80% 760 Authentium
21st 78% 847 AhnLab-V3
22nd 78% 862 McAfee
23rd 77% 868 VBA32
24th 76% 928 TheHacker
25th 75% 952 Panda
26th 75% 968 TrendMicro
27th 67% 1255 Webwasher-Gateway
28th 49% 1972 NOD32v2 ★
77:検知力テスト(2008年11月14日)
08/11/15 05:08:46
Most Effective Antivirus Tools Against New Malware Binaries
URLリンク(mtc.sri.com)
Rank Detects Missed Product
1st 96% 121 AntiVir
2nd 94% 209 AVG
3rd 94% 213 Ikarus
4th 93% 248 BitDefender
5th 91% 322 F-Secure
6th 91% 335 Avast
7th 90% 380 Norman
8th 89% 413 Sophos
9th 89% 434 ClamAV
10th 89% 435 Microsoft
11th 88% 457 GData ★★★
12th 87% 506 Kaspersky
13th 85% 583 DrWeb
14th 84% 608 CAT-QuickHeal
15th 84% 608 Rising
16th 84% 628 Symantec
17th 83% 645 VirusBuster
18th 83% 656 Fortinet
19th 83% 668 F-Prot
20th 81% 731 eTrust-Vet
21st 81% 752 Authentium
22nd 79% 832 AhnLab-V3
23rd 78% 868 McAfee
24th 78% 868 VBA32
25th 77% 901 TrendMicro
26th 76% 945 TheHacker
27th 76% 949 Panda
28th 64% 1396 Webwasher-Gateway
29th 47% 2102 NOD29w ★★★
78:Most Effective Antivirus Tools Against New Malware Binaries
08/11/16 05:42:50
Rank Detects Missed Product(2008年11月15日) URLリンク(mtc.sri.com)
1st 97% 121 AntiVir
2nd 94% 208 AVG
3rd 94% 216 Ikarus
4th 93% 248 BitDefender
5th 91% 328 F-Secure
6th 91% 334 Avast
7th 90% 380 Norman
8th 89% 414 Sophos
9th 89% 433 ClamAV
10th 89% 434 Microsoft
11th 88% 454 GData
12th 87% 507 Kaspersky
13th 85% 587 DrWeb
14th 84% 609 Rising
15th 84% 614 CAT-QuickHeal
16th 84% 632 Symantec
17th 83% 646 VirusBuster
18th 83% 659 Fortinet
19th 83% 672 F-Prot
20th 81% 732 eTrust-Vet
21st 81% 756 Authentium
