【音楽】米ローリング・ストーン誌 「史上最も偉大なアルバム TOP500」の新ヴァージョン公開 2位はザ・ビーチ・ボーイズ ★2 [muffin★] at MNEWSPLUS
[2ch|▼Menu]
1:muffin ★
20/09/25 00:56:45.60 CAP_USER9.net
URLリンク(amass.jp)
2020/09/23
米ローリング・ストーン誌は「史上最も偉大なアルバム TOP500」の新ヴァージョンを公開。同誌は2003年に同リストを発表。その後、2012年に改訂版を発表しています。今回、300人を超えるアーティスト、プロデューサー、評論家、音楽業界の著名人が参加して新しいリストを編集しています。500枚のうち154枚のアルバムは、2003年または2012年のリストに含まれていなかった完全に新しい追加です
■Rolling Stone Top 50 Albums of All Time (2020):
1 | Marvin Gaye | What's Going On | 1971
2 | The Beach Boys | Pet Sounds | 1966
3 | Joni Mitchell | Blue | 1971
4 | Stevie Wonder | Songs in the Key of Life | 1976
5 | The Beatles | Abbey Road | 1969
6 | Nirvana | Nevermind | 1991
7 | Fleetwood Mac | Rumours | 1977
8 | Prince and the Revolution | Purple Rain | 1984
9 | Bob Dylan | Blood on the Tracks | 1975
10 | Lauryn Hill | The Miseducation of Lauryn Hill | 1998
11 | The Beatles | Revolver | 1966
12 | Michael Jackson | Thriller | 1982
13 | Aretha Franklin | I Never Loved a Man the Way I Love You | 1967
14 | The Rolling Stones | Exile on Main St. | 1972
15 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 1988
16 | The Clash | London Calling | 1979
17 | Kanye West | My Beautiful Dark Twisted Fantasy | 2010
18 | Bob Dylan | Highway 61 Revisited | 1965
19 | Kendrick Lamar | To Pimp a Butterfly | 2015
20 | Radiohead | Kid A | 2000
21 | Bruce Springsteen | Born to Run | 1975
22 | The Notorious B.I.G. | Ready to Die | 1994
23 | The Velvet Underground & Nico | The Velvet Underground & Nico | 1967
24 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967
25 | Carole King | Tapestry | 1971
26 | Patti Smith | Horses | 1975
27 | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) | 1993
28 | D'Angelo | Voodoo | 2000
29 | The Beatles | The Beatles (White Album) | 1968
30 | The Jimi Hendrix Experience | Are You Experienced? | 1967
31 | Miles Davis | Kind of Blue | 1959
32 | Beyoncé | Lemonade | 2016
33 | Amy Winehouse | Back to Black | 2006
34 | Stevie Wonder | Innervisions | 1973
35 | The Beatles | Rubber Soul | 1965
36 | Michael Jackson | Off the Wall | 1979
37 | Dr. Dre | The Chronic | 1992
38 | Bob Dylan | Blonde on Blonde | 1966
39 | Talking Heads | Remain in Light | 1980
40 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972
41 | The Rolling Stones | Let It Bleed | 1969
42 | Radiohead | OK Computer | 1997
43 | A Tribe Called Quest | The Low End Theory | 1991
44 | Nas | Illmatic | 1994
45 | Prince | Sign O' the Times | 1987
46 | Paul Simon | Graceland | 1986
47 | Ramones | Ramones | 1976
48 | Bob Marley and the Wailers | Legend | 1984
49 | OutKast | Aquemini | 1998
50 | Jay-Z | The Blueprint | 2001
以下ソースでご覧ください
★1が立った日時:2020/09/23(水) 12:46:25.98
【音楽】ローリングストーン誌が選ぶ「#歴代最高のアルバム」500選 2020年改訂版 2位はザ・ビーチ・ボーイズ
スレリンク(mnewsplus板)


レスを読む
最新レス表示
スレッドの検索
類似スレ一覧
話題のニュース
おまかせリスト
▼オプションを表示
暇つぶし2ch

1221日前に更新/48 KB
担当:undef